
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 338 | 304 | 323 | 41 | 156 | 10702 | 369 | 2907 | 2743 | 3049 |
| Feb 2010 | 591 | 570 | 572 | 43 | 432 | 32069 | 1208 | 16025 | 15974 | 16557 |
| Jan 2010 | 614 | 594 | 595 | 51 | 481 | 22392 | 1582 | 18458 | 18416 | 19060 |
| Dec 2009 | 403 | 386 | 385 | 41 | 208 | 22641 | 1301 | 11949 | 11968 | 12497 |
| Nov 2009 | 94 | 79 | 80 | 26 | 106 | 15360 | 316 | 966 | 952 | 1139 |
| Oct 2008 | 83 | 13 | 18 | 12 | 354 | 5714 | 372 | 583 | 425 | 2592 |
| Sep 2009 | 173 | 111 | 120 | 62 | 380 | 421348 | 1305 | 2520 | 2333 | 3633 |
| Aug 2009 | 155 | 119 | 131 | 65 | 535 | 429501 | 2039 | 4074 | 3714 | 4832 |
| Jul 2009 | 302 | 269 | 275 | 48 | 337 | 134405 | 1498 | 8551 | 8368 | 9364 |
| Jun 2009 | 154 | 63 | 62 | 28 | 239 | 791873 | 864 | 1861 | 1915 | 4627 |
| May 2009 | 114 | 93 | 90 | 13 | 247 | 11820 | 431 | 2795 | 2892 | 3534 |
| Apr 2009 | 53 | 17 | 18 | 10 | 191 | 8559 | 322 | 566 | 532 | 1602 |
| Totals | 1906384 | 11607 | 71255 | 70232 | 82486 | |||||
| Generated by Webalizer Version 2.01 |