Usage Statistics for cenadmusic.com

Summary Period: April 2009
Generated 01-May-2009 02:21 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1602
Total Files 532
Total Pages 566
Total Visits 322
Total KBytes 8559
Total Unique Sites 191
Total Unique URLs 87
Total Unique Referrers 49
Total Unique User Agents 203
. Avg Max
Hits per Hour 2 172
Hits per Day 53 331
Files per Day 17 94
Pages per Day 18 66
Visits per Day 10 31
KBytes per Day 285 2250
Hits by Response Code
Code 200 - OK 532
Code 206 - Partial Content 2
Code 304 - Not Modified 3
Code 403 - Forbidden 14
Code 404 - Not Found 1051

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 18 1.12% 7 1.32% 8 1.41% 6 1.86% 9 4.71% 100 1.17%
2 25 1.56% 13 2.44% 12 2.12% 9 2.80% 15 7.85% 102 1.19%
3 48 3.00% 18 3.38% 26 4.59% 11 3.42% 14 7.33% 171 1.99%
4 58 3.62% 6 1.13% 9 1.59% 7 2.17% 9 4.71% 131 1.53%
5 22 1.37% 13 2.44% 10 1.77% 8 2.48% 9 4.71% 168 1.96%
6 29 1.81% 14 2.63% 14 2.47% 12 3.73% 14 7.33% 109 1.27%
7 23 1.44% 9 1.69% 12 2.12% 8 2.48% 13 6.81% 84 0.98%
8 44 2.75% 19 3.57% 19 3.36% 9 2.80% 14 7.33% 122 1.42%
9 30 1.87% 4 0.75% 5 0.88% 4 1.24% 8 4.19% 48 0.56%
10 64 4.00% 34 6.39% 42 7.42% 17 5.28% 20 10.47% 83 0.97%
11 90 5.62% 53 9.96% 66 11.66% 8 2.48% 12 6.28% 2250 26.29%
12 26 1.62% 4 0.75% 5 0.88% 4 1.24% 8 4.19% 41 0.48%
13 32 2.00% 11 2.07% 15 2.65% 12 3.73% 13 6.81% 42 0.49%
14 32 2.00% 8 1.50% 9 1.59% 8 2.48% 13 6.81% 47 0.54%
15 39 2.43% 5 0.94% 6 1.06% 5 1.55% 10 5.24% 63 0.73%
16 27 1.69% 10 1.88% 13 2.30% 9 2.80% 14 7.33% 36 0.42%
17 59 3.68% 21 3.95% 28 4.95% 13 4.04% 16 8.38% 87 1.02%
18 41 2.56% 11 2.07% 17 3.00% 8 2.48% 13 6.81% 66 0.78%
19 42 2.62% 18 3.38% 23 4.06% 14 4.35% 16 8.38% 62 0.72%
20 34 2.12% 8 1.50% 9 1.59% 7 2.17% 8 4.19% 50 0.59%
21 17 1.06% 5 0.94% 8 1.41% 6 1.86% 10 5.24% 24 0.28%
22 144 8.99% 94 17.67% 34 6.01% 16 4.97% 24 12.57% 1152 13.46%
23 21 1.31% 8 1.50% 11 1.94% 9 2.80% 12 6.28% 35 0.41%
24 70 4.37% 51 9.59% 36 6.36% 24 7.45% 27 14.14% 813 9.50%
25 54 3.37% 17 3.20% 38 6.71% 31 9.63% 29 15.18% 766 8.95%
26 43 2.68% 14 2.63% 22 3.89% 17 5.28% 15 7.85% 254 2.96%
27 51 3.18% 16 3.01% 18 3.18% 10 3.11% 13 6.81% 88 1.03%
28 47 2.93% 23 4.32% 26 4.59% 11 3.42% 14 7.33% 926 10.82%
29 331 20.66% 8 1.50% 11 1.94% 7 2.17% 10 5.24% 572 6.68%
30 41 2.56% 10 1.88% 14 2.47% 12 3.73% 14 7.33% 67 0.79%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 3.37% 0 20 3.76% 0 29 5.12% 26 771 9.01%
1 1 48 3.00% 0 26 4.89% 0 27 4.77% 27 807 9.43%
2 2 84 5.24% 1 51 9.59% 1 34 6.01% 32 954 11.15%
3 0 20 1.25% 0 9 1.69% 0 10 1.77% 1 44 0.51%
4 2 69 4.31% 0 15 2.82% 0 14 2.47% 5 164 1.91%
5 1 50 3.12% 0 10 1.88% 1 31 5.48% 3 100 1.17%
6 1 39 2.43% 0 15 2.82% 0 10 1.77% 6 171 2.00%
7 3 97 6.05% 1 51 9.59% 2 65 11.48% 61 1821 21.28%
8 1 32 2.00% 0 13 2.44% 0 16 2.83% 2 67 0.78%
9 7 210 13.11% 0 9 1.69% 0 12 2.12% 12 364 4.25%
10 6 192 11.99% 0 16 3.01% 0 24 4.24% 12 362 4.23%
11 1 34 2.12% 0 10 1.88% 0 13 2.30% 2 59 0.69%
12 1 40 2.50% 0 15 2.82% 0 19 3.36% 3 77 0.90%
13 1 59 3.68% 0 20 3.76% 0 24 4.24% 4 110 1.29%
14 2 66 4.12% 0 10 1.88% 0 13 2.30% 4 109 1.27%
15 1 55 3.43% 0 9 1.69% 0 14 2.47% 7 203 2.37%
16 4 120 7.49% 3 94 17.67% 1 33 5.83% 37 1114 13.01%
17 0 26 1.62% 0 11 2.07% 0 13 2.30% 2 68 0.80%
18 1 51 3.18% 0 19 3.57% 0 25 4.42% 6 173 2.02%
19 1 56 3.50% 0 22 4.14% 0 29 5.12% 10 309 3.62%
20 2 62 3.87% 1 35 6.58% 1 45 7.95% 5 147 1.71%
21 1 51 3.18% 0 21 3.95% 0 28 4.95% 10 304 3.56%
22 1 30 1.87% 0 12 2.26% 0 14 2.47% 5 146 1.70%
23 1 57 3.56% 0 19 3.57% 0 24 4.24% 4 115 1.35%

Top 21 of 87 Total URLs
# Hits KBytes URL
1 261 16.29% 557 6.51% /
2 22 1.37% 6 0.07% /google18f90e6914be9ed2.html
3 21 1.31% 180 2.11% /webalizer/default.html
4 19 1.19% 8 0.10% /cp/
5 16 1.00% 26 0.30% /beatport+player.txt
6 13 0.81% 6 0.07% /cp/Scripts/
7 7 0.44% 59 0.69% /Scripts/AC_RunActiveContent.js
8 7 0.44% 653 7.63% /webalizer/usage_200812.html
9 7 0.44% 670 7.83% /webalizer/usage_200901.html
10 7 0.44% 662 7.74% /webalizer/usage_200902.html
11 6 0.37% 7 0.08% /cp/Scripts/images/
12 6 0.37% 11 0.13% /style/style.css
13 6 0.37% 499 5.83% /webalizer/usage_200808.html
14 6 0.37% 620 7.25% /webalizer/usage_200809.html
15 6 0.37% 591 6.90% /webalizer/usage_200810.html
16 6 0.37% 567 6.62% /webalizer/usage_200811.html
17 6 0.37% 577 6.74% /webalizer/usage_200903.html
18 6 0.37% 555 6.48% /webalizer/usage_200904.html
19 4 0.25% 4 0.04% /cp/Scripts/images/PlayCount/
20 4 0.25% 5 0.06% /cp/Scripts/images/PlayCount/BlackOdometer/
21 4 0.25% 5 0.06% /cp/Scripts/images/PlayCount/WhiteOdometer/

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 7 0.44% 670 7.83% /webalizer/usage_200901.html
2 7 0.44% 662 7.74% /webalizer/usage_200902.html
3 7 0.44% 653 7.63% /webalizer/usage_200812.html
4 6 0.37% 620 7.25% /webalizer/usage_200809.html
5 6 0.37% 591 6.90% /webalizer/usage_200810.html
6 6 0.37% 577 6.74% /webalizer/usage_200903.html
7 6 0.37% 567 6.62% /webalizer/usage_200811.html
8 261 16.29% 557 6.51% /
9 6 0.37% 555 6.48% /webalizer/usage_200904.html
10 6 0.37% 499 5.83% /webalizer/usage_200808.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 261 16.29% 155 74.52% /
2 21 1.31% 13 6.25% /webalizer/default.html
3 19 1.19% 11 5.29% /cp/
4 22 1.37% 11 5.29% /google18f90e6914be9ed2.html
5 13 0.81% 6 2.88% /cp/Scripts/
6 6 0.37% 3 1.44% /webalizer/usage_200811.html
7 6 0.37% 2 0.96% /webalizer/usage_200809.html
8 6 0.37% 1 0.48% /cp/Scripts/images/
9 6 0.37% 1 0.48% /webalizer/usage_200808.html
10 7 0.44% 1 0.48% /webalizer/usage_200812.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 261 16.29% 219 79.06% /
2 19 1.19% 11 3.97% /cp/
3 21 1.31% 11 3.97% /webalizer/default.html
4 22 1.37% 7 2.53% /google18f90e6914be9ed2.html
5 13 0.81% 6 2.17% /cp/Scripts/
6 6 0.37% 3 1.08% /cp/Scripts/images/
7 4 0.25% 3 1.08% /cp/Scripts/images/PlayCount/WhiteOdometer/
8 7 0.44% 3 1.08% /webalizer/usage_200812.html
9 6 0.37% 2 0.72% /webalizer/usage_200808.html
10 6 0.37% 2 0.72% /webalizer/usage_200809.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 325 20.29% 39 7.33% 1476 17.24% 23 7.14% crawl-66-249-65-175.googlebot.com
2 302 18.85% 0 0.00% 529 6.19% 0 0.00% 199-74-ftth.onsneteindhoven.nl
3 51 3.18% 0 0.00% 90 1.06% 1 0.31% crawl-11.cuill.com
4 50 3.12% 38 7.14% 1738 20.31% 1 0.31% 38.105.83.13
5 27 1.69% 0 0.00% 48 0.56% 0 0.00% fsdev1001.yst.corp.yahoo.com
6 25 1.56% 15 2.82% 62 0.72% 15 4.66% crawl2.nat.svl.searchme.com
7 21 1.31% 17 3.20% 150 1.75% 2 0.62% 65.208.151.119
8 20 1.25% 17 3.20% 156 1.82% 2 0.62% 65.208.151.114
9 20 1.25% 11 2.07% 50 0.58% 9 2.80% crawler5130.ask.com
10 20 1.25% 10 1.88% 24 0.28% 10 3.11% myserver
11 19 1.19% 18 3.38% 328 3.83% 2 0.62% 65.208.151.118
12 18 1.12% 18 3.38% 315 3.68% 2 0.62% 65.208.151.112
13 18 1.12% 18 3.38% 151 1.77% 1 0.31% 65.208.151.116
14 18 1.12% 7 1.32% 31 0.36% 8 2.48% llf531064.crawl.yahoo.net
15 18 1.12% 0 0.00% 32 0.37% 0 0.00% robot01.rambler.ru
16 17 1.06% 5 0.94% 30 0.35% 6 1.86% crawl02.exabot.com
17 17 1.06% 12 2.26% 34 0.39% 12 3.73% static-208-80-195-39.as13448.com
18 16 1.00% 0 0.00% 28 0.33% 0 0.00% ds701-002.eltel.net
19 16 1.00% 10 1.88% 27 0.31% 1 0.31% static-host119-30-80-108.link.net.pk
20 15 0.94% 1 0.19% 25 0.30% 1 0.31% crawl-18.cuill.com
21 14 0.87% 11 2.07% 471 5.50% 1 0.31% ips-crawl7.colo-fo.ilg1.verisign.com
22 12 0.75% 6 1.13% 14 0.17% 6 1.86% 212.95.54.175.internetserviceteam.com
23 12 0.75% 11 2.07% 305 3.57% 2 0.62% 65.208.151.113
24 12 0.75% 11 2.07% 142 1.66% 1 0.31% 65.208.151.115
25 12 0.75% 6 1.13% 20 0.23% 6 1.86% spider28.yandex.ru
26 11 0.69% 7 1.32% 21 0.24% 1 0.31% 86-41-202-144-dynamic.b-ras1.lmk.limerick.eircom.net
27 11 0.69% 4 0.75% 21 0.24% 5 1.55% h-180-81.scoutjet.com
28 10 0.62% 4 0.75% 12 0.14% 3 0.93% 089-100-072211.ntlworld.ie
29 10 0.62% 10 1.88% 289 3.37% 2 0.62% 65.208.151.117
30 10 0.62% 6 1.13% 9 0.11% 1 0.31% 74.125.75.20

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 3.12% 38 7.14% 1738 20.31% 1 0.31% 38.105.83.13
2 325 20.29% 39 7.33% 1476 17.24% 23 7.14% crawl-66-249-65-175.googlebot.com
3 302 18.85% 0 0.00% 529 6.19% 0 0.00% 199-74-ftth.onsneteindhoven.nl
4 14 0.87% 11 2.07% 471 5.50% 1 0.31% ips-crawl7.colo-fo.ilg1.verisign.com
5 6 0.37% 5 0.94% 396 4.62% 5 1.55% crawl-15.cuill.com
6 19 1.19% 18 3.38% 328 3.83% 2 0.62% 65.208.151.118
7 18 1.12% 18 3.38% 315 3.68% 2 0.62% 65.208.151.112
8 12 0.75% 11 2.07% 305 3.57% 2 0.62% 65.208.151.113
9 7 0.44% 4 0.75% 294 3.43% 3 0.93% 38.99.44.108
10 10 0.62% 10 1.88% 289 3.37% 2 0.62% 65.208.151.117

Top 12 of 49 Total Referrers
# Hits Referrer
1 6 0.37% http://www.midnightclub.ie/forum/showthread.php
2 5 0.31% http://www.google.com/search
3 4 0.25% http://www.collective-music.com/forums/index.php
4 4 0.25% http://www.whois.sc/
5 3 0.19% http://search.live.com/results.aspx
6 2 0.12% http://majestic12.co.uk/bot.php
7 1 0.06% http://kenwoods.ru
8 1 0.06% http://sadovaya-mebel.ru
9 1 0.06% http://www.asberg.ru
10 1 0.06% http://www.google.co.uk/search
11 1 0.06% http://www.metroblink.com/
12 1 0.06% http://yourcondition.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% dead mouse techno
2 1 20.00% site:cenadmusic.com
3 1 20.00% site:www.cenadmusic.com
4 1 20.00% techno deadmouse
5 1 20.00% www.cenad.es

Top 15 of 203 Total User Agents
# Hits User Agent
1 322 20.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 302 18.85% Mozilla/5.0+(compatible;+MJ12bot/v1.2.4;+http://www.majestic12.co.uk/bot.php?+)
3 134 8.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 96 5.99% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 50 3.12% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
6 49 3.06% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 43 2.68% StackRambler/2.0+(MSIE+incompatible)
8 33 2.06% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 25 1.56% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
10 20 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)+Babya+Discoverer++8.0:
11 20 1.25% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
12 18 1.12% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
13 17 1.06% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
14 16 1.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
15 14 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for April 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 645 40.26% 167 31.39% 2955 34.53% US Commercial
2 331 20.66% 227 42.67% 4385 51.23% Unresolved/Unknown
3 302 18.85% 0 0.00% 529 6.19% Netherlands
4 153 9.55% 60 11.28% 346 4.04% Network
5 54 3.37% 36 6.77% 125 1.46% Poland
6 45 2.81% 10 1.88% 85 1.00% Russian Federation
7 16 1.00% 10 1.88% 27 0.31% Pakistan
8 14 0.87% 4 0.75% 19 0.22% Ireland
9 12 0.75% 6 1.13% 31 0.37% Germany
10 8 0.50% 3 0.56% 15 0.18% Seychelles
11 8 0.50% 5 0.94% 8 0.10% Ukraine
12 5 0.31% 1 0.19% 14 0.16% Non-Profit Organization
13 2 0.12% 0 0.00% 4 0.04% Brazil
14 2 0.12% 0 0.00% 4 0.04% Czech Republic
15 2 0.12% 1 0.19% 2 0.03% Moldova
16 2 0.12% 1 0.19% 2 0.03% United Kingdom
17 1 0.06% 1 0.19% 7 0.08% US Educational


Generated by Webalizer Version 2.01