Usage Statistics for cenadmusic.com

Summary Period: February 2010
Generated 01-Mar-2010 01:38 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 16557
Total Files 15974
Total Pages 16025
Total Visits 1208
Total KBytes 32069
Total Unique Sites 432
Total Unique URLs 61
Total Unique Referrers 390
Total Unique User Agents 375
. Avg Max
Hits per Hour 24 519
Hits per Day 591 1823
Files per Day 570 1789
Pages per Day 572 1790
Visits per Day 43 102
KBytes per Day 1145 5115
Hits by Response Code
Code 200 - OK 15974
Code 304 - Not Modified 39
Code 403 - Forbidden 30
Code 404 - Not Found 509
Code 405 - Method Not Allowed 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 356 2.15% 346 2.17% 347 2.17% 102 8.44% 23 5.32% 162 0.51%
2 262 1.58% 251 1.57% 252 1.57% 32 2.65% 23 5.32% 120 0.37%
3 374 2.26% 363 2.27% 363 2.27% 20 1.66% 18 4.17% 171 0.53%
4 32 0.19% 14 0.09% 18 0.11% 14 1.16% 17 3.94% 173 0.54%
5 127 0.77% 110 0.69% 110 0.69% 22 1.82% 27 6.25% 601 1.88%
6 303 1.83% 291 1.82% 292 1.82% 15 1.24% 18 4.17% 1417 4.42%
7 88 0.53% 64 0.40% 67 0.42% 10 0.83% 13 3.01% 158 0.49%
8 237 1.43% 212 1.33% 221 1.38% 69 5.71% 33 7.64% 3376 10.53%
9 588 3.55% 576 3.61% 573 3.58% 60 4.97% 25 5.79% 547 1.70%
10 379 2.29% 356 2.23% 363 2.27% 68 5.63% 30 6.94% 288 0.90%
11 406 2.45% 383 2.40% 386 2.41% 80 6.62% 28 6.48% 409 1.27%
12 252 1.52% 241 1.51% 241 1.50% 37 3.06% 16 3.70% 214 0.67%
13 902 5.45% 887 5.55% 887 5.54% 44 3.64% 23 5.32% 1041 3.25%
14 1479 8.93% 1465 9.17% 1467 9.15% 38 3.15% 20 4.63% 606 1.89%
15 1088 6.57% 1074 6.72% 1077 6.72% 43 3.56% 19 4.40% 2177 6.79%
16 885 5.35% 859 5.38% 860 5.37% 64 5.30% 38 8.80% 891 2.78%
17 590 3.56% 576 3.61% 573 3.58% 68 5.63% 45 10.42% 1226 3.82%
18 1442 8.71% 1427 8.93% 1425 8.89% 43 3.56% 31 7.18% 804 2.51%
19 527 3.18% 506 3.17% 512 3.20% 22 1.82% 19 4.40% 393 1.23%
20 501 3.03% 489 3.06% 483 3.01% 23 1.90% 16 3.70% 668 2.08%
21 690 4.17% 657 4.11% 661 4.12% 49 4.06% 25 5.79% 532 1.66%
22 579 3.50% 562 3.52% 563 3.51% 53 4.39% 31 7.18% 593 1.85%
23 1823 11.01% 1789 11.20% 1790 11.17% 44 3.64% 42 9.72% 1047 3.26%
24 1085 6.55% 1057 6.62% 1057 6.60% 56 4.64% 57 13.19% 5115 15.95%
25 466 2.81% 450 2.82% 438 2.73% 51 4.22% 59 13.66% 3946 12.31%
26 207 1.25% 195 1.22% 197 1.23% 12 0.99% 15 3.47% 447 1.40%
27 484 2.92% 436 2.73% 441 2.75% 30 2.48% 31 7.18% 1446 4.51%
28 405 2.45% 338 2.12% 361 2.25% 58 4.80% 39 9.03% 3503 10.92%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 909 5.49% 31 885 5.54% 31 891 5.56% 33 923 2.88%
1 20 582 3.52% 19 555 3.47% 20 560 3.49% 55 1543 4.81%
2 51 1437 8.68% 50 1416 8.86% 50 1419 8.85% 73 2043 6.37%
3 28 796 4.81% 27 779 4.88% 27 779 4.86% 89 2504 7.81%
4 14 402 2.43% 13 383 2.40% 13 383 2.39% 35 993 3.10%
5 36 1031 6.23% 36 1017 6.37% 36 1015 6.33% 157 4382 13.67%
6 15 431 2.60% 14 415 2.60% 14 417 2.60% 37 1050 3.27%
7 26 749 4.52% 26 728 4.56% 26 729 4.55% 26 726 2.26%
8 17 489 2.95% 16 472 2.95% 17 479 2.99% 11 297 0.93%
9 17 501 3.03% 17 479 3.00% 16 474 2.96% 69 1941 6.05%
10 40 1122 6.78% 39 1098 6.87% 39 1099 6.86% 27 762 2.38%
11 24 687 4.15% 23 668 4.18% 23 670 4.18% 29 798 2.49%
12 10 304 1.84% 10 296 1.85% 10 299 1.87% 28 791 2.47%
13 20 586 3.54% 19 554 3.47% 19 558 3.48% 26 721 2.25%
14 15 423 2.55% 14 396 2.48% 14 399 2.49% 15 408 1.27%
15 19 559 3.38% 19 539 3.37% 19 541 3.38% 13 359 1.12%
16 22 617 3.73% 21 595 3.72% 21 589 3.68% 21 576 1.79%
17 25 727 4.39% 23 664 4.16% 23 665 4.15% 33 914 2.85%
18 35 985 5.95% 34 954 5.97% 34 955 5.96% 28 778 2.43%
19 23 649 3.92% 22 637 3.99% 22 631 3.94% 52 1455 4.54%
20 19 557 3.36% 19 532 3.33% 18 528 3.29% 105 2951 9.20%
21 21 600 3.62% 19 547 3.42% 20 572 3.57% 124 3477 10.84%
22 36 1027 6.20% 35 1007 6.30% 36 1010 6.30% 53 1470 4.59%
23 13 387 2.34% 12 358 2.24% 12 363 2.27% 7 205 0.64%

Top 22 of 61 Total URLs
# Hits KBytes URL
1 15610 94.28% 5885 18.35% /
2 92 0.56% 8691 27.10% /webalizer/usage_200811.html
3 38 0.23% 293 0.91% /webalizer/default.html
4 38 0.23% 3413 10.64% /webalizer/usage_200809.html
5 29 0.18% 2658 8.29% /webalizer/usage_200810.html
6 17 0.10% 1543 4.81% /webalizer/usage_200904.html
7 17 0.10% 1781 5.55% /webalizer/usage_201002.html
8 14 0.08% 1206 3.76% /webalizer/usage_200911.html
9 12 0.07% 957 2.98% /webalizer/usage_200901.html
10 8 0.05% 653 2.04% /webalizer/usage_200812.html
11 7 0.04% 383 1.19% /webalizer/usage_200908.html
12 6 0.04% 385 1.20% /webalizer/usage_200903.html
13 6 0.04% 598 1.86% /webalizer/usage_200905.html
14 6 0.04% 379 1.18% /webalizer/usage_200907.html
15 6 0.04% 359 1.12% /webalizer/usage_200909.html
16 5 0.03% 365 1.14% /webalizer/usage_200906.html
17 5 0.03% 358 1.12% /webalizer/usage_200912.html
18 4 0.02% 378 1.18% /webalizer/usage_200902.html
19 4 0.02% 515 1.61% /webalizer/usage_201001.html
20 3 0.02% 1 0.00% /google18f90e6914be9ed2.html
21 2 0.01% 4 0.01% /beatport+player.txt
22 1 0.01% 83 0.26% /webalizer/usage_200808.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 92 0.56% 8691 27.10% /webalizer/usage_200811.html
2 15610 94.28% 5885 18.35% /
3 38 0.23% 3413 10.64% /webalizer/usage_200809.html
4 29 0.18% 2658 8.29% /webalizer/usage_200810.html
5 17 0.10% 1781 5.55% /webalizer/usage_201002.html
6 17 0.10% 1543 4.81% /webalizer/usage_200904.html
7 14 0.08% 1206 3.76% /webalizer/usage_200911.html
8 12 0.07% 957 2.98% /webalizer/usage_200901.html
9 8 0.05% 653 2.04% /webalizer/usage_200812.html
10 6 0.04% 598 1.86% /webalizer/usage_200905.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 15610 94.28% 961 83.78% /
2 92 0.56% 62 5.41% /webalizer/usage_200811.html
3 38 0.23% 27 2.35% /webalizer/usage_200809.html
4 38 0.23% 18 1.57% /webalizer/default.html
5 17 0.10% 17 1.48% /webalizer/usage_201002.html
6 29 0.18% 12 1.05% /webalizer/usage_200810.html
7 17 0.10% 12 1.05% /webalizer/usage_200904.html
8 12 0.07% 8 0.70% /webalizer/usage_200901.html
9 8 0.05% 5 0.44% /webalizer/usage_200812.html
10 7 0.04% 5 0.44% /webalizer/usage_200908.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 15610 94.28% 974 84.26% /
2 92 0.56% 59 5.10% /webalizer/usage_200811.html
3 38 0.23% 26 2.25% /webalizer/usage_200809.html
4 38 0.23% 17 1.47% /webalizer/default.html
5 17 0.10% 17 1.47% /webalizer/usage_201002.html
6 17 0.10% 13 1.12% /webalizer/usage_200904.html
7 29 0.18% 12 1.04% /webalizer/usage_200810.html
8 7 0.04% 6 0.52% /webalizer/usage_200908.html
9 12 0.07% 5 0.43% /webalizer/usage_200901.html
10 6 0.04% 5 0.43% /webalizer/usage_200909.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 3440 20.78% 3440 21.53% 1350 4.21% 300 24.83% pool-71-246-50-28.lsanca.fios.verizon.net
2 2397 14.48% 2397 15.01% 941 2.93% 26 2.15% affiliate5.webair.com
3 2315 13.98% 2315 14.49% 798 2.49% 19 1.57% pppoe45-silver.rs.net.ua
4 1359 8.21% 1359 8.51% 534 1.66% 23 1.90% 81.177.23.46
5 174 1.05% 174 1.09% 68 0.21% 1 0.08% 078088126178.mor.vectranet.pl
6 174 1.05% 174 1.09% 68 0.21% 1 0.08% 212-149-203-96.bb.dnainternet.fi
7 174 1.05% 174 1.09% 68 0.21% 1 0.08% 78.236.196.246
8 174 1.05% 174 1.09% 68 0.21% 1 0.08% d24-57-53-181.home.cgocable.net
9 174 1.05% 174 1.09% 68 0.21% 1 0.08% i60-35-178-70.s10.a042.ap.plala.or.jp
10 171 1.03% 171 1.07% 67 0.21% 1 0.08% pool-96-237-1-216.bstnma.east.verizon.net
11 156 0.94% 156 0.98% 61 0.19% 1 0.08% dsl5402d77e.pool.t-online.hu
12 156 0.94% 156 0.98% 58 0.18% 6 0.50% member.e-style-gaming.net
13 152 0.92% 152 0.95% 59 0.18% 1 0.08% mdu-94.152.162.89.sovam.net.ua
14 149 0.90% 149 0.93% 58 0.18% 1 0.08% 77.38.176.73
15 147 0.89% 147 0.92% 574 1.79% 56 4.64% 647760.ds.nac.net
16 144 0.87% 144 0.90% 56 0.17% 1 0.08% c-174-49-191-64.hsd1.pa.comcast.net
17 138 0.83% 138 0.86% 54 0.17% 41 3.39% 221043.ds.nac.net
18 138 0.83% 138 0.86% 54 0.17% 43 3.56% fuzzy.cirtexhosting.com
19 137 0.83% 137 0.86% 53 0.17% 1 0.08% dhcp-077-250-205-005.chello.nl
20 136 0.82% 136 0.85% 53 0.17% 1 0.08% arp91-2-82-235-1-169.fbx.proxad.net
21 136 0.82% 136 0.85% 53 0.16% 1 0.08% cpe-72-185-41-218.tampabay.res.rr.com
22 126 0.76% 126 0.79% 49 0.15% 1 0.08% bc246022.dsl.pool.telekom.hu
23 126 0.76% 126 0.79% 49 0.15% 36 2.98% venus.4dwebhosting.com
24 120 0.72% 120 0.75% 47 0.15% 38 3.15% 204.14.110.100
25 116 0.70% 116 0.73% 46 0.14% 28 2.32% 178553.ds.nac.net
26 116 0.70% 116 0.73% 46 0.14% 1 0.08% pro75-6-88-185-122-15.fbx.proxad.net
27 115 0.69% 52 0.33% 4556 14.21% 12 0.99% crawl1.dotnetdotcom.org
28 115 0.69% 115 0.72% 45 0.14% 1 0.08% host205-90-static.28-79-b.business.telecomitalia.it
29 114 0.69% 114 0.71% 45 0.14% 1 0.08% dsl4e5cdc79.pool.t-online.hu
30 111 0.67% 111 0.69% 44 0.14% 1 0.08% afil22.neoplus.adsl.tpnet.pl

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 0.69% 52 0.33% 4556 14.21% 12 0.99% crawl1.dotnetdotcom.org
2 27 0.16% 27 0.17% 2680 8.36% 2 0.17% static-ip-77-244-212-231.user.rsspnet.ru
3 3440 20.78% 3440 21.53% 1350 4.21% 300 24.83% pool-71-246-50-28.lsanca.fios.verizon.net
4 2397 14.48% 2397 15.01% 941 2.93% 26 2.15% affiliate5.webair.com
5 2315 13.98% 2315 14.49% 798 2.49% 19 1.57% pppoe45-silver.rs.net.ua
6 48 0.29% 48 0.30% 773 2.41% 31 2.57% 616817.ds.nac.net
7 7 0.04% 7 0.04% 661 2.06% 1 0.08% 243-84-201-123.static.youtele.com
8 7 0.04% 7 0.04% 661 2.06% 1 0.08% dsl212-235-107-146.bb.netvision.net.il
9 25 0.15% 25 0.16% 649 2.02% 6 0.50% 72.14.192.66
10 147 0.89% 147 0.92% 574 1.79% 56 4.64% 647760.ds.nac.net

Top 30 of 390 Total Referrers
# Hits Referrer
1 992 5.99% http://your-online.100webspace.net/user-sites/e1/
2 618 3.73% http://pillscheap.t35.com
3 590 3.56% http://buypharmacy.t35.com
4 575 3.47% http://mypharmacy.t35.com
5 528 3.19% http://rxpharmacy.t35.com
6 435 2.63% http://onlinedrugs.telehost.biz/
7 406 2.45% http://www.buyviagracheapcialisorderlevitra.com/
8 342 2.07% http://www.online-pharmacy-webshop.com/
9 329 1.99% http://www.onlinepharmacyhost.com/sitemap.php
10 279 1.69% http://xxx.toprevenue.net/spages/porn-clips/map10.html
11 188 1.14% http://www.online-pharmacy-webshop.com/pharmacy-pages/
12 174 1.05% http://black-pussy.3x-pussy.com/
13 174 1.05% http://brass-screws.facial-skin-care-product.com/
14 174 1.05% http://dick-rambone-dildo.sandra-uk.com/
15 174 1.05% http://extra-big-cocks.sadisticeroticism.com/
16 174 1.05% http://girls-hairy-ass.indian-porn-galleries.com/
17 174 1.05% http://girls-on-toilet.rcbmarketing.net/
18 174 1.05% http://naomi-butt.sadisticeroticism.com/
19 174 1.05% http://red-light-district-tokyo.the-porn-star.com/
20 174 1.05% http://russian-babe.oregontrailne.com/
21 174 1.05% http://sexy-mature-house-wifes.lightspeed-sorority-girls.com/
22 174 1.05% http://simpsons-anime.hancockparksfinest.com/
23 174 1.05% http://sleeping-bitches-fucked.oregontrailne.com/
24 174 1.05% http://smegma.racecushions.com/
25 174 1.05% http://specialty-bras.lightspeed-sorority-girls.com/
26 174 1.05% http://spells-for-breast-growth.sadisticeroticism.com/
27 174 1.05% http://usa-amateur-boxing-history.sandra-uk.com/
28 173 1.04% http://boy-pussy.facial-skin-care-product.com/
29 173 1.04% http://free-pics-boobs.rcbmarketing.net/
30 173 1.04% http://hot-dog-pictures.aquimontserrat.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% hosting digiweb 8080 psoft servlet hsphere
2 2 16.67% k2cash.co.uk
3 2 16.67% www.cenadmusic.com usage_200812
4 1 8.33% vipfleamarket com
5 1 8.33% www cenad
6 1 8.33% www.cenadmusic.com usage_200809
7 1 8.33% www.cenadmusic.com usage_200811
8 1 8.33% www.cenadmusic.com usage_200902

Top 15 of 375 Total User Agents
# Hits User Agent
1 4709 28.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 2604 15.73% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
3 1039 6.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 191 1.15% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
5 157 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 143 0.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 130 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
8 127 0.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 121 0.73% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 116 0.70% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
11 115 0.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 113 0.68% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
13 106 0.64% Mozilla/4.0+(compatible;+MSIE+5.5;+AOL+7.0;+Windows+98)
14 100 0.60% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
15 99 0.60% Yandex/1.01.001+(compatible;+Win16;+H)

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5094 30.77% 5038 31.54% 8769 27.34% Network
2 3450 20.84% 3138 19.64% 6615 20.63% US Commercial
3 2590 15.64% 2533 15.86% 4827 15.05% Unresolved/Unknown
4 2468 14.91% 2468 15.45% 858 2.67% Ukraine
5 408 2.46% 408 2.55% 160 0.50% Hungary
6 383 2.31% 383 2.40% 150 0.47% Poland
7 278 1.68% 278 1.74% 108 0.34% Italy
8 257 1.55% 257 1.61% 101 0.31% Finland
9 252 1.52% 252 1.58% 97 0.30% Netherlands
10 190 1.15% 174 1.09% 96 0.30% Japan
11 174 1.05% 174 1.09% 68 0.21% Czech Republic
12 166 1.00% 113 0.71% 3215 10.02% Russian Federation
13 117 0.71% 53 0.33% 4558 14.21% Non-Profit Organization
14 101 0.61% 101 0.63% 40 0.12% Portugal
15 100 0.60% 100 0.63% 39 0.12% Sweden
16 98 0.59% 98 0.61% 38 0.12% Turkey
17 77 0.47% 77 0.48% 124 0.39% US Educational
18 72 0.43% 72 0.45% 28 0.09% Austria
19 53 0.32% 53 0.33% 21 0.06% France
20 32 0.19% 29 0.18% 518 1.62% Germany
21 32 0.19% 32 0.20% 13 0.04% Greece
22 32 0.19% 31 0.19% 14 0.04% Slovak Republic
23 29 0.18% 29 0.18% 11 0.04% Romania
24 19 0.11% 19 0.12% 665 2.07% Israel
25 17 0.10% 17 0.11% 7 0.02% Mexico
26 16 0.10% 16 0.10% 6 0.02% Old style Arpanet (arpa)
27 15 0.09% 1 0.01% 25 0.08% Ireland
28 6 0.04% 3 0.02% 6 0.02% Seychelles
29 5 0.03% 5 0.03% 293 0.91% Brazil
30 5 0.03% 5 0.03% 387 1.21% Denmark


Generated by Webalizer Version 2.01